Maintenance, Insurance, Cable TV, Water, Parking
$1,082.49 MonthlyThis is a wonderful place to call home. Bright and spacious 3 bedroom, 1 ½ bath condo with open westerly facing balcony overlooking and facing greenery. 1172 sq. ft of updated living space. Spacious updated kitchen, plus large living room and separate dining room. Hardwood flooring throughout. Separate Insuite laundry with side by side washer & dryer. The underground parking has a larger than average parking space plus there is also a locker. This secure building also features amazing amenities including a rooftop pool, roof top deck , hot tub, 2 gyms with showers and saunas, fitness room & party/meeting boardroom, handyman workshop, bike storage, picnic area with 2 BBQs, approx. 2 acres of landscaped lot featuring tennis courts & visitor parking, Bell Fibe internet, 2 EV charging stations and car wash. This pet friendly building is close to all amenities, restaurants, shopping, arts, library, parks, waterfront trails, public transit and easy access to 403. (id:50617)
MLS® Number | XH4191982 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
EquipmentType | None |
Features | Level Lot, Balcony, Paved Driveway, Level, Carpet Free, No Driveway |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
StorageType | Storage, Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Car Wash, Exercise Centre |
Appliances | Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1976 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Concrete, Stucco |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1172 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
SoilType | Clay, Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'11'' x 5'8'' | ||
Main Level | Bedroom | 12'7'' x 10'5'' | ||
Main Level | Bedroom | 12'6'' x 10'3'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | 16'5'' x 10'10'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Eat In Kitchen | 15'5'' x 8'1'' | ||
Main Level | Dining Room | 9'5'' x 6'2'' | ||
Main Level | Living Room | 18'1'' x 11'4'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27429862/75-queen-street-n-unit-506-hamilton
Contact us for more information